Perfect Gift For Your Skin
Focus on optimising your skin hydration.
SHOW NOWPlan | Free | Lite | Standard | Deluxe | Premium |
---|---|---|---|---|---|
Enrollment fee *1-time |
S$235/SKU | S$235/SKU | S$235/SKU | S$235/SKU | S$235/SKU |
Maintenance fee *monthly |
Free | S$50 / SKU | S$100 / SKU | S$500 / SKU | S$1,000 / SKU |
Sales success fee *per buyer |
From S$10,000 |
From S$10,000 |
From S$10,000 |
From S$10,000 |
From S$10,000 |
Sales commission rate *per sales |
15.00% | 13.50% | 10.00% | 8.50% | 7.50% |
Try for free | Try for free | Try for free | Try for free | Try for free |
MWG Partnership Program (MPP) enrollment fees incurred when registering for the MPP is charged per SKU.
The MPP mintenance fees incurred when registering a product with MWG is charged monthly per plan.
The registered product is activated for one year and requires renewal thereafter.
When using a paid subscription plan, the product is continuously activated during the subscription period.
Plan | Free | Lite | Standard | Deluxe | Premium |
---|---|---|---|---|---|
Enrollment fee *1-time |
S$235/SKU | S$235/SKU | S$235/SKU | S$235/SKU | S$235/SKU |
Maintenance fee *monthly |
Free | S$50 / SKU | S$100 / SKU | S$500 / SKU | S$1,000 / SKU |
Sales success fee *per buyer |
From S$10,000 |
From S$10,000 |
From S$10,000 |
From S$10,000 |
From S$10,000 |
Sales commission rate *per sales |
15.00% | 13.50% | 10.00% | 8.50% | 7.50% |
Try for free | Try for free | Try for free | Try for free | Try for free |
MWG Partnership Program (MPP) enrollment fees incurred when registering for the MPP is charged per SKU.
The MPP mintenance fees incurred when registering a product with MWG is charged monthly per plan.
The registered product is activated for one year and requires renewal thereafter.
When using a paid subscription plan, the product is continuously activated during the subscription period.
Plan | Free | Lite | Standard | Deluxe | Premium |
---|---|---|---|---|---|
Web appearance - URX indexing | |||||
Google Search Console | ✓ | ✓ | ✓ | ✓ | ✓ |
Bing Webmaster Tools | ✓ | ✓ | ✓ | ✓ | ✓ |
Yandex Webmaster | ✓ | ✓ | ✓ | ✓ | ✓ |
Naver Search Advisor | ✓ | ✓ | ✓ | ✓ | ✓ |
Daum Webmaster Tools | ✓ | ✓ | ✓ | ✓ | ✓ |
Server - Network | |||||
Domain & DNS management | ✓ | ✓ | ✓ | ✓ | ✓ |
Responsible for server maintenance | ✓ | ✓ | ✓ | ✓ | ✓ |
Responsible for secure HTTPS access *with SSL/TLS cryptographic protocol |
✓ | ✓ | ✓ | ✓ | ✓ |
Responsible for Content Delivery Network(CDN) | ✓ | ✓ | ✓ | ✓ | ✓ |
Responsible for website | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Page - General | |||||
Page Publishing | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Page - Product Block(Basic) | |||||
Vendor / SKU / Barcode block | ✓ | ✓ | ✓ | ✓ | ✓ |
Title | ✓ | ✓ | ✓ | ✓ | ✓ |
Product type | ✓ | ✓ | ✓ | ✓ | ✓ |
Product rating | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | ✓ | ✓ | ✓ | ✓ | ✓ |
Inventory Status | ✓ | ✓ | ✓ | ✓ | ✓ |
Variant picker | ✓ | ✓ | ✓ | ✓ | ✓ |
Wholesale inquiry button | ✓ | ✓ | ✓ | ✓ | ✓ |
Flash message for wholesale inquiry | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Page - Product block(Buy buttons) | |||||
Quantity selector | - | - | - | ✓ | ✓ |
Add to cart button | - | - | - | ✓ | ✓ |
Dynamic checkout button | - | - | - | ✓ | ✓ |
Description (collapsible) | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Claims - Suitable For (collapsible) | - | ✓ | ✓ | ✓ | ✓ |
Regulatory Compliance (collapsible) | - | ✓ | ✓ | ✓ | ✓ |
Intellectual Property Information (collapsible) | - | ✓ | ✓ | ✓ | ✓ |
Product Page - Section(About Us) | |||||
Nutrition & Ingredients (tab) | - | ✓ | ✓ | ✓ | ✓ |
Dietary & Allergen Information (tab) | - | ✓ | ✓ | ✓ | ✓ |
Manufacturer & Country of Origin (tab) | - | ✓ | ✓ | ✓ | ✓ |
Related products *left / carousel / 2 per row on mobile / small-sized card / max. 5 products to show |
✓ | ✓ | ✓ | ✓ | ✓ |
Modify the section *1 time / month |
- | - | - | ✓ | ✓ |
Product Page - Section(Customising) | |||||
Image banner, Slideshow, Video, Background video | - | - | 1 | 2 | 3 |
Media grid, Media with text, Multi-column | - | - | 1 | 1 | 1 |
Product Features, Collapsible content, Icons with text, Link lists, Logo list, Press testimonials, Testmonials |
- | - | 1 | 1 | 1 |
Blog posts, Product comparison grid, Promo grid | - | - | - | 1 | 1 |
Shoppable image, Countdown timer, Promo strip, Scrolling banner | - | - | - | - | 1 |
General Page - Brand Showcase | |||||
Page publishing | - | - | ✓ | ✓ | ✓ |
General Page - Section | |||||
Image banner, Slideshow | - | - | 1 | 2 | 2 |
Media grid, Media with text, Multi-column | - | - | 1 | 1 | 1 |
Video, Background video, Product features | - | - | 1 | 1 | 1 |
Blog posts, Collapsible content, Icons with text, Link lists, Logo list, Press testimonials, Product comparison grid, Promo grid, Shoppable image, Testmonials |
- | - | - | 1 | 1 |
Shoppable image, Countdown timer, Promo strip, Scrolling banner | - | - | - | - | 1 |
Collection page - Brand Collection | |||||
Page publishing | - | - | ✓ | ✓ | ✓ |
Image banner, Slideshow, Video, Background video | - | - | 1 | 2 | 3 |
Media grid, Media with text, Multi-column | - | - | 1 | 1 | 1 |
Product features, Collapsible content, Icons with text, Link lists, Logo list, Press testimonials, Testmonials |
- | - | 1 | 1 | 1 |
Blog posts, Product comparison grid, Promo grid | - | - | - | 1 | 1 |
Shoppable image, Countdown timer, Promo strip, Scrolling banner | - | - | - | - | 1 |
Wholesale partnership - Sales | |||||
On MWG | ✓ | ✓ | ✓ | ✓ | ✓ |
Buyer message response | ✓ | ✓ | ✓ | ✓ | ✓ |
Quotation response & follow-up | ✓ | ✓ | ✓ | ✓ | ✓ |
Negotiate terms and conditions | - | - | ✓ | ✓ | ✓ |
Negotiate Incoterms® 2020 | - | - | ✓ | ✓ | ✓ |
Regulatory compliance communication | - | - | ✓ | ✓ | ✓ |
Intellectual property information communication | - | - | ✓ | ✓ | ✓ |
Agreement document preparation | - | - | ✓ | ✓ | ✓ |
Make an agreement processing *based on Incoterms® 2020 rule |
✓ | ✓ | ✓ | ✓ | ✓ |
Sign a contract and archiving | ✓ *15.0% fee charged |
✓ *13.5% fee charged |
✓ *10.0% fee charged |
✓ *8.50% fee charged |
✓ *7.50% fee charged |
Wholesale partnership - Taxes and duties | |||||
Buyer message response | - | - | ✓ | ✓ | ✓ |
Wholesale partnership - Logistics | |||||
Tracking number notice | ✓ | ✓ | ✓ | ✓ | ✓ |
Tracking number track web page | ✓ | ✓ | ✓ | ✓ | ✓ |
Buyer message response | ✓ | ✓ | ✓ | ✓ | ✓ |
Retail integration - Sales | |||||
On MWG | - | - | - | ✓ | ✓ |
On Shop: iOS/Android mobile apps and website | - | - | - | ✓ | ✓ |
Payment processing *card, bank debit, mobile wallet, BNPL, and so on |
- | - | - | ✓ | ✓ |
Customer message response | - | - | - | ✓ | ✓ |
Troubleshooting | - | - | - | ✓ | ✓ |
Retail integration - Marketing | |||||
On MWG's Linkpop | - | - | - | - | ✓ |
On Collabs | - | - | - | - | ✓ |
Carbon-neutral shipping with Planet | - | - | - | ✓ | ✓ |
Retail integration - Taxes and Duties | |||||
VAT or GST collection & report | - | - | - | ✓ | ✓ |
Duties and import taxed processing | - | - | - | ✓ | ✓ |
Customer message response | - | - | - | ✓ | ✓ |
Troubleshooting | - | - | - | ✓ | ✓ |
Retail integration - Logistics | |||||
Warehousing | - | - | - | - | ✓ |
Inventory management | - | - | - | - | ✓ |
Label printing | - | - | - | - | ✓ |
Shipment arrangement | - | - | - | - | ✓ |
Shipping | - | - | - | - | ✓ |
Export declaration | - | - | - | - | ✓ |
Tracking number notice | - | - | - | ✓ | ✓ |
Tracking number track web page | - | - | - | ✓ | ✓ |
Customer message response | - | - | - | ✓ | ✓ |
Troubleshooting | - | - | - | - | ✓ |